Founded | Weinheim, Germany (1972) | ||||||
---|---|---|---|---|---|---|---|
Founder(s) | Dietmar Hopp Hans-Werner Hector Hasso Plattner Klaus E. Tschira Claus Wellenreuther | ||||||
Headquarters | Walldorf, Germany | ||||||
Area served | Worldwide | ||||||
Key people | Bill McDermott (Co-CEO, Global Field Operations) Jim Hagemann Snabe (Co-CEO, Business Solutions & Technology) Gerhard Oswald (COO) Werner Brandt (Finance & Administration) Hasso Plattner (Chairman of the supervisory board) | ||||||
Products | SAP Business Suite SAP ERP SAP CRM SAP SCM SAP SRM SAP PLM SAP NetWeaver SAP Business One SAP Business ByDesign SAP Business All-in-One SAP Business Objects Suite List of SAP products | ||||||
Revenue | ▼ €10.671 billion (2009)[1] | ||||||
Operating income | ▼ €2.640 billion (2009)[1] | ||||||
Profit | ▼ €1.787 billion (2009)[1] | ||||||
Total assets | ▼ €13.863 billion (2009)[1] | ||||||
Total equity | ▲ €8.574 billion (2009)[1] | ||||||
Employees | 47,578 in over 50 countries (December 31, 2009)[1] | ||||||
Website | SAP.com |
Wednesday, August 11, 2010
Basic Info abt SAP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment