| Credit Management |
|
|
| | F.31 | Credit Management Overview |
| | F.32 | Customers With Missing Credit Data |
| | FCV3 | Early Warning List |
| | FD33 | Customer Credit Management Display |
| | FDK43 | Credit Management Master Data List |
| | S_ALR_87012215 | Display Changes To Credit Management |
| | S_ALR_87012218 | Credit Master Sheet |
| |
|
|
| Sales and Distribution Processing | | |
| | VA03 | Display Sales Order |
| | VA13 | Display Inquiry |
| | VA23 | Display Quotation |
| | VL03N | Display Outbound Delivery |
| | VL22 | Outbound Delivery Changes |
| | V_UC | Incomplete Outbound Delivery |
| | VF03 | Display Billing Document |
| | VF05 | Billing Documents List |
| | VFX3 | Blocked Billing Documents |
| | ME53N | Display Third Party Requistion |
| | VA15 | Inquiries List |
| | VA25 | Quotations List |
| | VA05 | Orders List |
| | V.14 | Blocked Orders |
| | V.15 | Overdue Orders |
| | VL06F | Outbound Deliveries List |
| | VL04 | Delivery Due List |
| | VF05 | Billing Documents List |
| | MCV9 | Incomplete Sales Documents List |
| | MMBE | Stock Overview |
| | CO09 | Availability Overview |
| | VBN3 | Display Free Goods Conditions |
| | VV13 | Display Output Conditon – sales |
| | VV23 | Display Output Condition – shipping |
| | VV33 | Display Output Condition – billling |
| | VD53 | Display Customer – Material Info Record |
| | V/LD | Pricing Reports |
| | VA23 | Display Quotation |
| Sales Information System | |
|
| | MCTA | Customer analysis |
| | MCTC | Material analysis |
| | MCTE | Sales Organisation analysis |
| | MCTK | Shipping Point analysis |
| | MC(A | Customer Incoming Orders |
| | MC+A | Customer Returns |
| | MC+E | Customer Invoiced Sales |
| | MC+I | Customer Credit Memos |
| MC(E | Material Incoming Orders |
| | MC+M | Material Returns |
| | MC+Q | Material Invoiced Sales |
| | MC+U | Material Credit Memos |
| | MC(I | Sales Org Incoming Orders |
| | MC+Y | Sales Org Returns |
| | MC+2 | Sales Org Invoiced Sales |
| | MC+6 | Sales Org Credit Memos |
| MC(U | Shipping Point Deliveries |
| | MC-0 | Shiping Point Returns |
No comments:
Post a Comment