Interfaces for Enterprise Reporting, Query, and Analysis
Interface | Service: Read Write Display * | Programming Language | Mass Data Supp. | Back-ground/ Dialog | Type | Prerequisites |
DB Connect | W | ABAP | X | D/B | Tool | DataSource/InfoProvider |
UD Connect | W | Java | - | D/B | Programming | DataSource/InfoProvider |
BI Service API | W | ABAP | X | D/B | Programming | DataSource/InfoProvider |
File Interface | W | ABAP | X | D/B | Tool | DataSource/InfoProvider |
Web Service for Staging | W | ABAP/Java | X | B | API | InfoProvider |
XI Integration | R/W | ABAP | - | B | Tool | InfoProvider |
Staging BAPIs | W | ABAP | X | D/B | Programming | InfoProvider |
DataStore Object APIs | W | ABAP | X | D | API | DataStore Object |
Interface for Real-Time InfoCubes | W | ABAP | X | D | API | InfoCubes |
APIs for Master Data | R/W | ABAP | - | B | API | Master Data |
APIs for Hierarchies | R/W | ABAP | - | B | Programming | Master Data |
VirtualProviders with Function Modules | R | ABAP | - | D | Programming | InfoProvider |
Open Hub Destination | R | - | X | B | Tool | InfoProvider |
Open Hub Destination APIs | R | ABAP | X | B | Programming | InfoProvider |
Data Mart Interface | R | ABAP | X | D | API | InfoProvider |
OLE DB for OLAP | R | diverse | - | D | Programming | Query/InfoProvider |
MDX OLAP BAPIs | R | ABAP | - | D | Programming | Query/InfoProvider |
XML for Analysis | R | Java | - | D | Programming/API | Query/InfoProvider |
Web Service for Accessing Query Data | R | ABAP | - | D | Programming | Query |
Web Design API | D | - | - | D | Tool | Web template |
Visual Composer | D | Java | - | D | Tool | Query/View |
BI Content as iView on the Portal | D | - | - | D | Tool | Query/Web template |
BI Java SDK | R | Java | - | D | Programming/API | Query/InfoProvider |
Analysis Process Designer | R | ABAP | X | B | Tool | Query/InfoProvider Master data |
No comments:
Post a Comment